View the Aurora planned communities below and locate new homes in private and gated communities throughout Aurora. Master planned communities feature parks, recreation areas, schools, shopping, security and privacy. Within a Aurora planned community there are gated sub divisions that offer a variety of home types and price levels to choose from. Select a private community in Aurora below for full details.
|
||||
| Call Builder | Contact Builder | |||
| 4,273 SqFt. - 6,887 SqFt. | Wall Custom Homes | |||
| Lakewood, CO 80228 | Single Family Homes | |||
| Jefferson County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$183,995 - $267,995 | Contact Builder | |||
| 1,195 SqFt. - 2,254 SqFt. | Cardel Homes | ||||
| 50th Ave. & Bridge St. | Townhomes | ||||
| Brighton, CO 80601 | View Community Details | ||||
| Adams County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$231,900 - $254,900 | Contact Builder | |||
| 1,611 SqFt. - 2,337 SqFt. | D.R. Horton | ||||
| 50th Ave. & Bridge St. | Townhomes | ||||
| Brighton, CO 80601 | View Quick Delivery Homes | ||||
| Adams County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$236,900 - $236,900 | Contact Builder | |||
| 1,784 SqFt. - 1,784 SqFt. | Capital Pacific Homes | ||||
| 50th Ave. & Bridge St. | Townhomes | ||||
| Brighton, CO 80601 | View Community Details | ||||
| Adams County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$249,950 - $384,950 | Contact Builder | ||
| 1,850 SqFt. - 3,276 SqFt. | Engle Homes | |||
| Aurora, CO 80016 | Single Family Homes | |||
| Arapahoe County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$250,900 - $286,900 | Contact Builder | ||
| 1,587 SqFt. - 2,009 SqFt. | Standard Pacific | |||
| Broomfield, CO 80020 | Townhomes | |||
| Broomfield County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $261,950 - $344,950 | Contact Builder | ||||
| 1,296 SqFt. - 3,201 SqFt. | D.R. Horton | ||||
| 64th Avenue & Tower Road | Single Family Homes | ||||
| Denver, CO 80249 | View Quick Delivery Homes | ||||
| Denver County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$292,995 - $522,995 | Contact Builder | ||
| 2,050 SqFt. - 3,950 SqFt. | Richmond American Homes | |||
| Aurora, CO 80016 | Single Family Homes | |||
| Arapahoe County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$301,990 - $488,862 | Contact Builder | ||
| 2,062 SqFt. - 3,584 SqFt. | Meritage Homes | |||
| Aurora, CO 80016 | Single Family Homes | |||
| Arapahoe County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$347,495 - $400,495 | Contact Builder | ||
| 1,689 SqFt. - 2,828 SqFt. | Cardel Homes | |||
| Aurora, CO 80016 | Single Family Homes | |||
| Arapahoe County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$356,900 - $433,900 | Contact Builder | ||
| 2,167 SqFt. - 3,190 SqFt. | Capital Pacific Homes | |||
| Aurora, CO 80016 | Single Family Homes | |||
| Arapahoe County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$358,000 - $695,000 | Contact Builder | ||
| 2,587 SqFt. - 3,673 SqFt. | Advocate Homes | |||
| Aurora, CO 80016 | Single Family Homes | |||
| Arapahoe County | View Community Details | |||
![]() |
![]() |
|||